|
| Location: Lincolnshire | Location: Perth and Kinross, Scotland |
| Report on settlement prediction due to dewatering for a new housing estate along a railway line. | Technical assessment report of the ground conditions at a sewage treatment works upgrade. This included a review of the site investigation information, estimate of the pumping rate to achieve drawdown and identification of the most appropriate approach for construction to proceed. |
| Location: Bishop Auckland, County Durham | Location: County Durham |
| Technical assessment, design and supervision of the installation of a dewatering system at a sewage treatment works upgrade. The system allowed for the construction of new tanks at the riverside site. | Design and supervision of the installation of a dewatering system at a sewage treatment works upgrade. The system allowed for the construction of new tanks at the riverside site. |
| Location: Wrexham | Location: London A13 widening scheme |
| Technical review report on the suitability of ground stabilisation for the construction of a new link road was carried out. The report included the benefits of improving the ground, the methods available for ground improvement and the most appropriate approach for ground improvement in this situation. | Technical assessment, design and supervision of the installation of a groundwater management project during the widening of the Thames Gateway highway in East London. Installation of groundwater abstraction system to allow the construction of tunnels beneath road system. |
| Location: Newton Stewart, Scotland | Location: Manchester Hospital |
| Technical assessment and design of groundwater management project required for the installation of a waste water construction project at Newton Stewart, Scotland. Dewatering operations conducted in a high permeable gravel aquifer. | Technical assessment and evaluation of potential ground settlements beneath a major British hospital from neighboring construction works. Also provided a design for the protection of the building using groundwater recharge. |
| Location: River Nith, Scotland | Location: London Docklands |
| Technical assessment and direction provided for the installation of a major gas pipeline construction beneath a river in Scotland. | Technical assessment and design of groundwater management and pressure relief for the construction of a multistory building in the London Docklands. |
| Location: Deganwy, North Wales | Location: County Durham |
| Technical assessment and design of groundwater management and pressure relief for the construction of a river marina in an estuarine environment. | Assessment of contaminant migration from waste site in County Durham. Evaluation of risk of individual waste components and the impact on local water courses and on the underlying aquifer. Work performed for Local Government. |
| Location: Cork, Ireland | Location: Scotland |
| Assistance on rescue of $3 million tunneling machine stuck beneath the River Lee , Cork, Ireland. Inspected shaft and tunnel then monitored & modeled groundwater behavior. Advised most appropriate method for preventing water inundation of 80 ft deep shaft. Work performed for tunneling contractor. | Technical Assessment, design and supervision of a groundwater management system required for the construction of 4No. Major underground tanks. |
| Location: Reading | Location: East London |
| Abstraction of contaminated groundwater for treatment during the redevelopment of an major industrial brownfield site in the south of England. | Stabilisation of ground using groundwater abstraction for tunnel construction in London. Operations were conducted to rigorous Health & Safety methods due to the presence of numerous other underground services. Work performed for a London based pipeline installation company. |
|
Location: Middlesborough, Teeside |
Location: West Ham, London |
|
Design and installation of a groundwater management system required for the stabilisation and improvement of the ground for the construction of a deep shaft within a housing development. |
Management and installation of a series of pressure relief wells in confined working conditions at a London Underground station. Working to LUL safety procedures and engineering hours. |
|
|
|
|
Location: Dundee, Scotland |
Location: Exeter, Devon |
|
Technical Assessments at three sites along the Dundee to Abroath waste water pipeline in order to ascertain the groundwater problems during construction of the deep shafts and pipelines. The assessment included full scale pump tests and analysis. |
Technical assessment of the impact from groundwater in advance of the construction of a wastewater treatment works. Estimation of the quantity of groundwater flow to the excavation and the calculation of pressures beneath the construction. |
|
|
|
|
Location: Doncaster, Yorkshire |
Location: Private Residence, Chelsea Barracks |
|
Technical assessment of the impact from groundwater in advance of the construction of a wastewater treatment works in Yorkshire. Estimation of the quantity of groundwater flow to the excavation and the calculation of pressures beneath the construction and along subsequent pathways |
Technical assessment of the impact of the abstraction of groundwater and the subsequent re-injection of heated groundwater in to the chalk aquifer beneath the residence at Chelsea Barracks, London. OGI's assessment included the mathematical modeling of heated water through the chalk and the prediction of exit temperatures at the production well |
|
|
|
|
Location: Lowry Galleria, Salford Quays, Manchester. |
Location: Clifton Marsh, Lancashire |
|
Technical assessment on the impact of ground dewatering along pipelines on the Lowry Galleria site. Providing advice as to the most appropriate approaches to ground improvement to avoid consequential damage to this prestigious building |
Design and installation of a groundwater management system for a combined water production and ground stabilisation required for the construction of a new landfill cell |
|
|
|
|
Location: Christie's, London. |
Location: Channel Tunnel Rail Link, London |
|
Design of groundwater abstraction system with the confines of Christie's Auction Rooms, London, for the purpose of supplying cooling water for the buildings heat dissipation system. OGI also reviewed the logistics programme to ensure feasibility of the project. |
Design of major groundwater management system for the ground improvement and stabilisation for the construction of a seven kilometre section of the Channel Tunnel Rail Link (CTRL) beneath East London. This work included the assessment of drawdown along the path of the tunnel, rewired pumping rates, disposal strategies and time scales. |
|
|
|
|
Location: Kelvin Valley, Scotland |
Location: Houghton-le-Spring, Tyne and Wear. |
|
Review of groundwater conditions and Site Investigation data over a four-kilometre length of driven pipeline at Kelvin Valley in Scotland. The review was focused on the reasons for the poor quality groundwater that was discharged from the tunnel during construction. |
Technical review of hydrological risk assessment of proposed of landfill site development. OGI has been commissioned to represent the local government authority in order to provide an independent expert witness report for public scrutiny. |
|
|
|
|
Location: Millennium Bridge, London. |
Location: Dalmuir, Scotland. |
|
Design and installation of a groundwater management system required for the stabilisation and improvement of the ground using pressure relief wells. Operations conducted within confined working conditions inside two cofferdams constructed in the River Thames as required for the London Millennium Footbridge (Figure). Long term monitoring of pore water pressures before, during and after construction followed by a joint publication between the client and OGI. |
Design and installation of a groundwater management system required for the stabilisation and improvement of the ground for large WasteWater Treatment Works and associated deep excavations. |
| Location: Tunbridge Wells, Kent. | Location: Filey, Yorkshire. |
| Design and installation of a groundwater management system required for the stabilisation and improvement of the ground within a deep excavation, and monitoring of basal heave. | Design and installation of a groundwater management system required for the stabilisation and improvement of the ground for construction of new wastewater treatment facility. |
| Location: Stirling, Scotland. | Location: Rye Meads, Herts. |
| Design and installation of a groundwater management system required for the stabilisation and improvement of the ground for sinking of three pumping station deep shafts. | Design of a groundwater management system required for the stabilisation and improvement of the ground. |
| Location: Falkirk, Scotland. | Location: Millennium Dome, Greenwich. |
| Technical assessment of the impact of the quantity and quality of groundwater during the construction of the Falkirk Millennium Wheel. Presentation of groundwater management designs for the remediation of the groundwater. | Design and installation of a groundwater management system required for the stabilisation and improvement of the ground in advance of the construction of a connecting tunnel. Commission included the technical assessment of the behavior of the dynamic groundwater behavior over the entire Greenwich Peninsula. |
| Location: Forfar, Scotland. | Location: St Andrews, Scotland. |
| Design and installation of a groundwater management system required for the stabilisation and improvement of the ground for the recovery of a deep excavation that had suffered major ground loss failure. | Design and installation of a groundwater management system required for the stabilisation and improvement of the ground using inclined and vertical wells inside deep excavation for construction of pumping station. |
| Location: Ayr, Scotland. | Location: Bury, Greater Manchester. |
| Design and installation of a groundwater management system required for the stabilisation and improvement of the ground using an eductor dewatering system for shaft and tunnel construction operations. | Design and installation of a groundwater management system required for the stabilisation and improvement of the ground for a micro tunnel drive from a deep shaft to a landfill construction. |
| Location: Dublin, Ireland. | Location: Oxford University. |
| Technical assessment of the impact of the quantity and quality of groundwater during the remediation of groundwater, following oil leakage from an industrial property in Dublin, Ireland. | Design and development of mathematical modeling software for the simulation the dynamic behavior of soil and groundwater under marine conditions. |
| Location: Becton, London. | Location: British Government Research Institute. |
| Design and installation of a groundwater management system required for the stabilisation and improvement of the ground for the connection of pipelines surrounding the construction of a gymnasium on a brown field site. | Development and training in the use of a mathematical computer model for the numerical simulation of groundwater flow through and beneath sheet pile walls surrounding deep excavations. |
| Location: Beirut, Lebanon. | Location: Hertfordshire, England. |
| Environment impact assessment on the quality of groundwater abstracted by the main water supply wells for Beirut caused by leachate migration from two landfills in the Lebanon. | Design of dewatering and ground stabilisation system for the installation of a gas pipeline beneath existing services of concrete sewer pipes and cast iron water mains. |
| Location: Monaghan, Ireland. | Location: Heysham, England |
| Technical assessment on river flow caused by groundwater abstraction pumping for the water supply at Monaghan Town. | Design and installation of a groundwater management system surrounding the construction of a deep shaft for the purposes of the repair of a water pipeline. Operations conducted in confined working conditions. |
| Location: Seaham, County Durham, England | Location: Wexford, Ireland. |
| An investigation into the ground conditions during the installation and testing of a dewatering system required for the pipe-jack tunnel to be constructed alongside and underneath a road. Subsequent design and installation of a ground improvement system required for the completion of the tunnel. | An investigation of the groundwater behavior within the Westford Limestone Aquifer, Ireland in the event of additional abstraction of groundwater above current pumping levels. |
| Location: York, England | Location: Ashvale, Kent. |
| A technical assessment of the impact of the construction of a shopping development on the River Foss. | Design of groundwater management system surrounding the replacement of a railway embankment at Ashvale, Kent over a critical two-day period of line closure. |
| Location: Channel Tunnel Rail Link, London. | Location: Emiglia-Romagna, Italy. |
| The design of large scale dewatering surrounding construction of a 6-km section of the Channel Tunnel Rail Link in London. | The development of a groundwater management system for the Italian authorities to manage and distribute the water resources within the Emiglia-Romagna region. OGI's work was undertaken in cooperation with Aquater S.p.A., A major Italian Water and Environmental company |
| Location: Drogheda, Ireland. | Location: Venice, Italy. |
| Hydrogeological assessment to estimate the increased groundwater drawdown and interception of flow to rivers, as a consequence of the deepening of a Quarry. | Technical assessment of the movement of groundwater and the development of pore water pressures within man-made islands within the Venice Lagoon, Italy, due to the construction of the Venice Barrage. |
| Location: Yorkshire, England. | Location: Carrickfergus, Northern Ireland. |
| Design and Installation of a scheme to lower the water table surrounding a Rapid Gravity Filters system. | Design of groundwater pump & treat system for the remediation of groundwater contaminated with floating hydrocarbon product. |
| Location: County Roscommon, Ireland. | Location: Connah's Quay, North Wales. |
| The design of a well field to supply groundwater to the town of Roscommon. Also required was a quantitative assessment of the potential impact of the proposed groundwater abstraction on the local river flows. | Following a ground failure of a marine cofferdam during the construction of the main water supply pipeline to the Gas Power Station, OGI were commissioned to design a safe groundwater management system to ensure a safe reconstruction of the pipeline. |
| Location: Galmoy, Ireland. | Location: Fawley, England |
| Assessment of the potential impact of mine water containing traces of aluminium, used in percolation tests on the quality of the underlying aquifer. | Technical assessment of the hydrological impact of proposed mineral extraction on the groundwater at a Site of Special Scientific Interest. |
| Location: Czech Republic. | Location: Kinmel Bay, North Wales |
| Hydrological and leachate migration study of the Chabarovice chemical waste in Northern Bohemia. Providing information to the local government authority in order to support decision making to increase environmental safety. | Assessment of groundwater behavior following an excavation failure at the Kinmel Bay Sewage Treatment Works due to unforeseen ground conditions. Provided an independent ground assessment for a successful claim against contractor's client. |
| Location: Kilkenny, Ireland. | Location: Czech Republic. |
| Technical assessment of the impact of increased excavation in cement quarry on the local groundwater and surface hydrology. | Technical assessment of potential contamination migration to the groundwater system from a Uranium chemical extraction site, Northern Bohemia, Czech Republic. Following OGI's assessment, the Czech Ministry of the Environment decided to maintain pumping to prevent migration of dissolved chemicals. |
| Location: County Kildare, Ireland. | |
| Hydrological study of the Curragh aquifer, including the impact of the proposed major road cutting through the aquifer on a nearby SSSI (Site of Special Scientific Interest) |
We hope that this site was useful and easy to navigate, if you have any comments please e-mail admin@ogi.co.uk
© OGI Groundwater Specialists Ltd 2007